Ait Abbas, Yacine
FIDE title | None |
FIDE ID | 7904150 |
Born | 1999 |
Sex | Male |
Federation | ALG |
Games for download | 58 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1940 | 1902 | 1942 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ait Abbas Yacine in official chess games
Wins | Draws | Losses |
30 | 8 | 20 |
Rating Progress Chart of Yacine Ait Abbas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1940 | 1902 | 1942 |
2024-07 | 1940 | 1902 | 1942 |
2024-01 | 1900 | 1836 | 1904 |
2023-01 | 1900 | 1836 | 1904 |
2023-07 | 1900 | 1836 | 1904 |
2022-01 | 1900 | 1836 | 1904 |
2022-07 | 1900 | 1836 | 1904 |
2021-07 | 1900 | 1836 | 1904 |
2021-01 | 1900 | 1836 | 1904 |
2020-01 | 1900 | 1836 | 1904 |
2020-07 | 1900 | 1836 | 1904 |
2019-07 | 1900 | 1836 | 1904 |
Analyzing the loss of accuracy of Ait Abbas Yacine by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Yacine in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | 0.39 | 1.89 | -0.19 | -0.17 |
2013 | 0.71 | 0.77 | 0.97 | -0.76 |
2012 | 0.39 | -0.38 | 0.23 | 0.08 |
Last official chess games of Ait Abbas Yacine
Оur database contains 58 Yacine official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-09-27 | Wch U16 | 1-0 | Ait Abbas, Yacine - Ncube, Sifiso | English: Anglo-Indian, 2.g3 (A25) | 1.c4 Nf6 2.g3 e5 3.Bg2 Nc6 4.Nc3 Bc5 5.e3 d6 6.Nge2 Bg4 7.h3 Bh5 8.O-O O-O 9.g4 Bg6 10.d4 exd4 |
2014-09-26 | Wch U16 | 0-1 | Goldberg, Shmuel - Ait Abbas, Yacine | Dutch: 2.Nc3 Nf6 3.Bg5 d5 4.Bxf6 exf6 5.e3 c6 (A80) | 1.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.Bxf6 exf6 5.e3 c6 6.Bd3 Bd6 7.Qf3 g6 8.Nge2 Na6 9.h4 Nb4 10.Nf4 Nxd3+ |
2014-09-25 | Wch U16 | 1/2-1/2 | Ait Abbas, Yacine - Forster, James Connor Christ | English: 1...e6 2.g3 d5 (A17) | 1.c4 e6 2.g3 d5 3.cxd5 exd5 4.d4 c6 5.Bg2 Nf6 6.Nf3 Bd6 7.Nc3 O-O 8.O-O Bf5 9.Bf4 Bxf4 10.gxf4 Nbd7 |
2014-09-23 | Wch U16 | 0-1 | Ait Abbas, Yacine - Petr, Jan1 | English: KID, 2.g3 Nc6 (A27) | 1.c4 e5 2.g3 Nc6 3.Nc3 f5 4.Nf3 g6 5.d4 e4 6.Bg5 Be7 7.Bxe7 Ngxe7 8.d5 exf3 9.dxc6 fxe2 10.Qxe2 Kf7 |
2014-09-23 | Wch U16 | 1-0 | Modi, Sachin - Ait Abbas, Yacine | Caro-Kann: 2.Nf3 (B15) | 1.e4 c6 2.Nf3 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.d4 Be6 7.c4 Bd6 8.Bd3 O-O 9.O-O Nd7 10.b3 c5 |
2014-09-22 | Wch U16 | 1-0 | Sosa, Tomas - Ait Abbas, Yacine | Caro-Kann: 1.e4 c6 2.d4 d5 3.Nc3 (B15) | 1.e4 c6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.Bd3 e6 6.Nce2 c5 7.c3 Nc6 8.Nf3 Be7 9.O-O a6 10.Nf4 b5 |
2014-09-21 | Wch U16 | 0-1 | Balmakhun, Yashkar - Ait Abbas, Yacine | English: KID, 2.g3 Nc6 3.Bg2 (A26) | 1.c4 e5 2.g3 Nc6 3.Bg2 g6 4.Nc3 Bg7 5.e4 d6 6.Nge2 Nge7 7.O-O Be6 8.d3 O-O 9.Nd5 Qd7 10.f4 f5 |
Wch U16, Durban, 2014-09-27
1.c4 Nf6 2.g3 e5 3.Bg2 Nc6 4.Nc3 Bc5 5.e3 d6 6.Nge2 Bg4 7.h3 Bh5 8.O-O O-O 9.g4 Bg6 10.d4 exd4 11.exd4 Bb6 12.f4 h6 13.f5 Bh7 14.g5 hxg5 15.Bxg5 Qe8 16.Qd2 Nd7 17.f6 Nxf6 18.Bxf6 gxf6 19.Nd5 Kg7 20.Rxf6 Bg6 21.Re1 Qe5 22.Rf4 Qe8 23.Ng3 Qc8 24.b4 a5 25.c5 Ba7 26.b5 Nb4 27.Ne7 Qd8 28.Ngf5+ Bxf5 29.Nxf5+ Kh7 30.Rh4+ Qxh4 31.Nxh4 Rg8 32.Re7 Rg7 33.Nf5 Rxg2+ 34.Kxg2 Rg8+ 35.Kh2 Rg6 36.Qe2 Kh8 1-0
1.c4 Nf6 2.g3 e5 3.Bg2 Nc6 4.Nc3 Bc5 5.e3 d6 6.Nge2 Bg4 7.h3 Bh5 8.O-O O-O 9.g4 Bg6 10.d4 exd4 11.exd4 Bb6 12.f4 h6 13.f5 Bh7 14.g5 hxg5 15.Bxg5 Qe8 16.Qd2 Nd7 17.f6 Nxf6 18.Bxf6 gxf6 19.Nd5 Kg7 20.Rxf6 Bg6 21.Re1 Qe5 22.Rf4 Qe8 23.Ng3 Qc8 24.b4 a5 25.c5 Ba7 26.b5 Nb4 27.Ne7 Qd8 28.Ngf5+ Bxf5 29.Nxf5+ Kh7 30.Rh4+ Qxh4 31.Nxh4 Rg8 32.Re7 Rg7 33.Nf5 Rxg2+ 34.Kxg2 Rg8+ 35.Kh2 Rg6 36.Qe2 Kh8 1-0
Download all the chess games of Yacine for free
Last Tournaments of Ait Abbas Yacine
Tournaments | Positions | Date |
---|---|---|
Wch U16 | 9 | 2014-09-20 |
ALG-chT | 7 | 2014-08-22 |
ALG-ch U18 | 2 | 2013-06-21 |
Wch U14 | 11 | 2013-12-18 |
ALG-chT U20 | 5 | 2013-11-02 |
ALG-ch sf | 12 | 2013-03-27 |
ALG-ch U14 Girls | 5 | 2012-10-28 |
Bejaia op 1st | 5 | 2012-11-11 |
ALG-ch U14 | 2 | 2012-11-02 |
Statistics of the most played openings by Yacine with white
Below are the most frequently played openings of Yacine for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A13 (English: 1...e6 2.g3 d5) | 3 | 2 | 0 | 1 |
A10 (English: 1...g6 2.Nc3 Bg7 3.g3) | 2 | 1 | 1 | 0 |
A20 (English: KID, 2.g3 Nc6) | 2 | 0 | 2 | 0 |
A34 (English: Symmetrical, 2...Nf6 3.g3) | 2 | 2 | 0 | 0 |
A22 (English: Bremen, 3...Bc5) | 2 | 2 | 0 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 2 | 1 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 d5) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3) | 1 | 0 | 0 | 1 |
A20 (English: KID, 1...e5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Yacine with black
Below are the most frequently played openings of Yacine for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B15 (Caro-Kann: 1.e4 c6 2.d4 d5 3.Nc3) | 3 | 1 | 2 | 0 |
B12 (Caro-Kann: Advance Variation, 1.e4 c6 2.d4 d5 3.) | 3 | 1 | 0 | 2 |
B12 (Caro-Kann: 3.Nd2) | 1 | 1 | 0 | 0 |
E15 (Queen's Indian: 4.g3 Bb7) | 1 | 1 | 0 | 0 |
B13 (Caro-Kann: Exchange, Rubinstein, 6...Bg4) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 1 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Gurgenidze-Modern: 3.Nd2 g6 4.Ngf3) | 1 | 1 | 0 | 0 |
B13 (Caro-Kann: Exchange, 4.Bd3 Nc6 5.c3) | 1 | 1 | 0 | 0 |